Ready for a trip to Africa? Awesome! But have you thought about the different plugs and outlets you’ll encounter? Each country has its own type, and it can be a real hassle to find out you need a different plug when your phone is down to 1%.
Check out the list below of popular destinations along with their respective outlets, voltage, and frequency. You’ll also see whether you need a travel adapter or not.
| Destination | Need a Travel Adapter? | Plug Types | Voltage (volts) | Frequency (hertz) |
|---|---|---|---|---|
| Algeria🇩🇿 | Yes | C, F | 230 | 50 |
| Angola🇦🇴 | Yes | C | 220 | 50 |
| Benin🇧🇯 | Yes | C, E | 220 | 50 |
| Botswana🇧🇼 | Yes | D, G, M | 230 | 50 |
| Burkina Faso🇧🇫 | Yes | C, E | 220 | 50 |
| Burundi🇧🇮 | Yes | C, E | 220 | 50 |
| Cairo🇪🇬 | Yes | C, F | 220 | 50 |
| Cameroon🇨🇲 | Yes | C, F | 220 | 50 |
| Canary Islands🇮🇨 | Yes | C, E, F | 230 | 50 |
| Cape Town🇿🇦 | Yes | C, D, M, N | 230 | 50 |
| Cape Verde🇨🇻 | Yes | C, F | 230 | 50 |
| Casablanca🇲🇦 | Yes | C, E | 220 | 50 |
| Central African Republic🇨🇫 | Yes | C, E | 220 | 50 |
| Chad🇹🇩 | Yes | C, D, E, F | 220 | 50 |
| Comoros🇰🇲 | Yes | C, E | 220 | 50 |
| Congo-Kinshasa🇨🇩 | Yes | C, E | 220 | 50 |
| Djibouti🇩🇯 | Yes | C, E | 220 | 50 |
| Egypt🇪🇬 | Yes | C, F | 220 | 50 |
| Equatorial Guinea🇬🇶 | Yes | C, E | 220 | 50 |
| Eritrea🇪🇷 | Yes | C, L | 230 | 50 |
| Eswatini (Swaziland) | Yes | M | 230 | 50 |
| Ethiopia🇪🇹 | Yes | C, F | 220 | 50 |
| Gabon🇬🇦 | Yes | C | 220 | 50 |
| Gambia🇬🇲 | Yes | G | 230 | 50 |
| Ghana🇬🇭 | Yes | D, G | 230 | 50 |
| Guinea-Bissau🇬🇼 | Yes | C | 220 | 50 |
| Guinea🇬🇳 | Yes | C, F, K | 220 | 50 |
| Hurghada🇪🇬 | Yes | C, F | 220 | 50 |
| Ivory Coast🇨🇮 | Yes | C, E | 220 | 50 |
| Johannesburg 🇿🇦 | Yes | C, D, M, N | 230 | 50 |
| Kenya🇰🇪 | Yes | G | 240 | 50 |
| Lamu🇰🇪 | Yes | G | 240 | 50 |
| Lesotho🇱🇸 | Yes | M | 220 | 50 |
| Liberia🇱🇷 | No | A, B | 120 | 60 |
| Libya🇱🇾 | Yes | C, D, F, L | 127/230 | 50 |
| Madagascar🇲🇬 | Yes | C, E | 127 | 50 |
| Madeira🇵🇹 | Yes | C, F | 230 | 50 |
| Malawi🇲🇼 | Yes | G | 230 | 50 |
| Mali🇲🇱 | Yes | C, E | 220 | 50 |
| Marrakesh🇲🇦 | Yes | C, E | 220 | 50 |
| Mauritania🇲🇷 | Yes | C | 220 | 50 |
| Mauritius🇲🇺 | Yes | C, G | 230 | 50 |
| Mayotte🇾🇹 | Yes | C, E | 230 | 50 |
| Morocco🇲🇦 | Yes | C, E | 220 | 50 |
| Mozambique🇲🇿 | Yes | C, F, M | 220 | 50 |
| Nairobi🇰🇪 | Yes | G | 240 | 50 |
| Namibia🇳🇦 | Yes | D, M | 220 | 50 |
| Niger🇳🇪 | Yes | C, D, E, F | 220 | 50 |
| Nigeria🇳🇬 | Yes | D, G | 230 | 50 |
| Congo-Brazzaville🇨🇬 | Yes | C, E | 230 | 50 |
| Réunion🇷🇪 | Yes | C, E | 230 | 50 |
| Rwanda🇷🇼 | Yes | C, J | 230 | 50 |
| Saint Helena🇸🇭 | Yes | G | 230 | 50 |
| Sao Tomé and Principe🇸🇹 | Yes | C, F | 230 | 50 |
| Senegal🇸🇳 | Yes | C, D, E, K | 230 | 50 |
| Seychelles🇸🇨 | Yes | G | 240 | 50 |
| Sierra Leone🇸🇱 | Yes | D, G | 230 | 50 |
| Somalia🇸🇴 | Yes | C | 220 | 50 |
| Somaliland | Yes | C | 220 | 50 |
| South Africa🇿🇦 | Yes | C, D, M, N | 230 | 50 |
| South Sudan🇸🇸 | Yes | C, D, G | 230 | 50 |
| Sudan🇸🇩 | Yes | C, D | 230 | 50 |
| Tangier🇲🇦 | Yes | C, E | 220 | 50 |
| Tanzania🇹🇿 | Yes | D, G | 230 | 50 |
| Togo🇹🇬 | Yes | C | 220 | 50 |
| Tunisia🇹🇳 | Yes | C, E | 230 | 50 |
| Uganda🇺🇬 | Yes | G | 240 | 50 |
| Western Sahara🇪🇭 | Yes | C, F | 230 | 50 |
| Zambia🇿🇲 | Yes | C, D, G | 230 | 50 |
| Zanzibar🇹🇿 | Yes | D, G | 230 | 50 |
| Zimbabwe🇿🇼 | Yes | D, G | 240 | 50 |


